•Intel Celeron quad-core processor (tot 2,90 GHz)
•Ubuntu OS en 8GB RAM + 128GB opslagruimte
•10,1 inch FHD Full HD-scherm met 10-punts capacitieve aanraking
•2.4G/5.8G dual band WIFI
•Hoge snelheid 4G LTE
•BT 5.0 snelle transmissie
•Kies 1 uit 4 modules (2D-scanmotor, RJ45 Gigabit Ethernet, DB9 en USB2.0)
•Ondersteuning van GPS en GLONASS
•Uitgerust met meerdere accessoires, zoals dockinglader, handriem, voertuigbevestiging, handgreep
•IP65 waterdicht en stofdicht
•Trillingen & 1,22 m valbestendig
* Alle technische gegevens, specifieke gegevens en prestatiegegevens kunnen zonder voorafgaande kennisgeving worden gewijzigd.
Basic parameters | |
Dimension | 289.9 x 196.7 x 27.4 mm |
Weight | Device unit 1190 g |
Device Color | Black |
LCD | 10.1 inch IPS 16:10, 1200×1920, 700 nits |
Touch Panel | 10 point G+G capacitive touch screen |
Camera | Front 5.0MP Rear 8.0MP |
I/O | USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, HDMI 2.0a Mini x 1, 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, Φ5.5mm DC jack x 1 |
Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 19V/3.42A |
NFC | Optional, 13.56MHz, Support ISO/IEC 14443A/B/15693/18092/mifare protocol Card reading distance: 4cm |
Fingerprint | Standard |
RTC battery | 3V/210mAh |
Battery | |
Capacity | 7.4V/700mAh |
Type | Built-in Li-polymer battery |
Battery | |
Capacity | 7.4V/5000mAh |
Type | Removable Li-polymer battery |
Endurance | 5.5h ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default) |
Performance parameter | |
CPU | Intel® Celeron® Processor N5105 |
OS | Ubuntu-20.4.5 |
RAM | 8GB, Optional 16GB |
Storage | 128GB |
Network connections | |
WIFI | 802.11 a/b/g/n/ac (2.4G+5.8G) |
Bluetooth | BT5.0 Transmission distance: 10 m |
4G | LTE FDD: B1/B3/B5/B7/B8/B20 LTE-TDD: B40 WCDMA: B1/B5/B8 GSM: 900/1800 |
GNSS | Support GPS, glonass |
Reliability | |
Operate Temperature | -20 °C ~ 60 °C |
Store Temperature | -30 °C ~ 70 °C |
Humidity | 95% Non-Condensing |
Rugged Feature | IP65 certified, MIL-STD-810G certified |
Drop Height | 1.22m drop |
Electrostatic Discharge | ± 8kV contact discharge, ± 15kV air discharge |
Extension modules(1 out of 4) | |
Ethernet interface | RJ45 (10/100M) x 1,(Standard) |
Serial port | DB9 (RS232) x 1 |
USB2.0 | USB 2.0 x 1 |
2D | Optical resolution: 5mil/scan speed: 50 times/s |
Verschillende modules en accessoires kunnen worden geselecteerd om te voldoen aan de toepassing van klanten in verschillende industrieën.
Dank u voor uw aandacht op Emdoor Rugged PC!
Vul het formulier in om ons te laten weten wat u nodig hebt. We nemen zo snel mogelijk contact met u op.